SN-02 Connection Diagram
& Dimension Chart

Dimension (Footprint) Chart
| TYPE | DIMENSION (in mm) | ||||
| Voltage | Low | High | H | W | D |
| 1-5 HP | 1-5HP | 360 | 220 | 165 | |
| 7.5 - 10 HP | 7.5 - 15 HP | 445 | 275 | 210 | |
| 15 - 25 HP | 20 - 30 HP | 555 | 275 | 230 | |
| 30 - 40 HP | 40 - 60 HP | 695 | 320 | 380 | |
| 50 - 60 HP | 75 - 125 HP | 800 | 395 | 350 | |
| 75 - 100 HP | 150 - 200 HP | 1080 | 600 | 400 | |
| Keypad | 140 | 60 | 40 | ||
Home Contact Service Rich Electric Home SN-02 Main Page